CONTRAST SENSORS | ||||
---|---|---|---|---|
Image | Features | Applications | Models | Datasheet |
- Circular spot : 3.0 mm dia | - Detect registration marks | CNTX-30-TP | Download | |
- Sensing distance 28 mm | - Confirm presence of date codes | Download | ||
- Broad spectrum white LED | - Detect glossy surfaces | Download | ||
- Automatic LED intensity adjustment | - Sort products by color | Download | ||
- 25 microsec response time | - Detect cap inserts | Download | ||
- Two button teach | Download | |||
- PNP / NPN | Download | |||
- Discrete output | Download | |||
- Analog output | Download | |||
CNTX |
LABEL SENSORS | ||||
---|---|---|---|---|
Image | Features | Applications | Models | Datasheet |
- Light Source : IR | - Label applicator machines | LBX-50 | Download | |
- Fork Width : 3 mm | - Label counting | |||
- Response Time : 40 microsecond | - Splice detection | LBX-100 | Download | |
- Switching Freq. : 12.5 kHz | - Mark detection on translucent film | |||
- Programming : Teach in | - High speed dispensing | |||
- Output : PNP / NPN, 100 mA | - Label registration | |||
- Dimensions : 38 mm x 80 mm x 12 mm | - Double sheet detection | |||
- Supply Voltage : 10 … 30 V DC | - Winder, re-winder | |||
- Operating Temp. : - 20 … + 55 °C | ||||
- Connection : M8, 4 pin connector | ||||
- Housing : Plastic | ||||
- Protection : IP65 | ||||
LBX |
COLOR MARK SENSORS | ||||
---|---|---|---|---|
Image | Features | Applications | Models | Datasheet |
- Spot size : 0.4 mm | - Color verification | CMYX | Download | |
- Sensing distance : 25 mm | - Printing processes | Download | ||
- Display range 00-99 | - Registration mark detection | Download | ||
- Broad spectrum white LED | - Pharma code | Download | ||
- 25 microsec response time | - Small part detection | Download | ||
- Two button teach | - Print-to-cut | Download | ||
- PNP / NPN Auto detect | Download | |||
- Discrete output | Download | |||
CMYX |
LUMINESCENCE SENSORS | ||||
---|---|---|---|---|
Image | Features | Applications | Models | Datasheet |
-Sensing distance 28 mm | -Adhesives, gums and glues | UVX-30-TP | Download | |
-Circular spot : 3.0 mm dia | -Labels, packaging | |||
-Broad spectrum white LED | -UV inks, visible and invisible | UVX-50-T | Download | |
-Automatic LED intensity adjustment | -UV crayons and chalk | |||
-25 microsec response time | -Tamper-evident seals | UVX-100 | Download | |
-Two button teach | -Textiles, luminescent threads | |||
-PNP / NPN | -Optical brightness, paper industry | UVX-300 | Download | |
-Discrete output | -Grease and Oils | |||
-Analog output | ||||
-IP65 | ||||
UVX |
COLOR SENSORS | |||||
---|---|---|---|---|---|
Image | Features | Datasheet | Image | Features | Datasheet |
Built-in light source | Download | Remote light source | Download | ||
Color and color + luminosity detection | Color and color + luminosity detection | ||||
Recognizes 15 colors. | On-line measurement- real-time QC | ||||
Up to 500mm operating range | Up to 500mm operating range | ||||
High intensity white LED | High intensity white LED | ||||
Highest resolution and repeatability | Software controlled sensor settings | ||||
Sophisticated algorithms ignore luster | 20 kHz switching frequency | ||||
20 kHz switching frequency | USB and RS232 interface | ||||
USB and RS232 interface | Three analog output channels (RGB) | ||||
Analog output for RGB reading | Laser position sensor | ||||
PC-based configuration | |||||
The only color sensor in an M30 package | |||||
ColorMax-1000 for opaque objects |
ColorMax View for translucent objects |
© 2018 Aquarius Automation | All Right Reserved | Developed by Naseha Enterprises